WIDTH | DEPTH | GAUGE |
---|---|---|
4" | 2" | 16 |
4" | 2" | 14 |
4" | 2.5" | 16 |
4" | 2.5" | 14 |
4" | 3.5" | 16 |
4" | 3.5" | 14 |
6" | 2.5" | 16 |
6" | 2.5" | 14 |
6" | 3.5" | 16 |
6" | 3.5" | 14 |
6" | 3.5" | 12 |
8" | 2.5" | 16 |
8" | 2.5" | 14 |
8" | 2.5" | 12 |
8" | 3.5" | 16 |
8" | 3.5" | 14 |
8" | 3.5" | 12 |
WIDTH | DEPTH | GAUGE |
---|---|---|
4" | 2 x 3 | 16 |
4" | 4 x 3 | 14 |
6" | 2.5 x 2.5 | 16 |
6" | 2.5 x 2.5 | 14 |
8" | 5 x 3 | 14 |
8" | 5 x 3 | 12 |
WIDTH | DEPTH |
---|---|
2.5" x 2.5" | 14 |
4" x 2" | 16 |
4" x 2" | 14 |
/ Quotation
Benefit from Our Complimentary Project Estimation Service – No Cost, Just Exceptional Insights. We believe in providing you with valuable project estimates at no charge, ensuring you have the information you need to make informed decisions without any financial commitment.
Built to Last: Crafted using the highest quality materials, our metal buildings offer unmatched durability and longevity.
Don’t miss out on this opportunity to revolutionize the way you build. Join the ranks of satisfied customers who have already taken the leap. Your vision, our expertise – together, we build excellence.
A-State Metal Buildings, LLC.
701 Murphy Dr., Suite 5,
Maumelle, Arkansas 72113
By appointment only.
© A-State Metal Buildings, LLC 2019-2024